Nyx Supercarrier Cost Estimation
Posted: 2009-09-22 Filed under: ships | Tags: carrier, nyx, ships 2 Comments
Nyx Supercarrier BPO
Nyx Supercarrier Build Cost
Part | Quantity | Jita Average | Part Total |
Capital Armor Plates | 165 | 5,325,750.00 | 878,748,750.00 |
Capital Capacitor Battery | 165 | 4,426,793.36 | 730,420,904.37 |
Capital Clone Vat Bay | 220 | 7,799,999.99 | 1,715,999,997.80 |
Capital Computer System | 165 | 5,792,307.69 | 955,730,768.45 |
Capital Construction Parts | 220 | 4,199,999.13 | 923,999,808.27 |
Capital Corporate Hangar Bay | 220 | 5,962,885.28 | 1,311,834,761.20 |
Capital Drone Bay | 550 | 3,779,996.62 | 2,078,998,142.32 |
Capital Jump Drive | 220 | 6,200,030.00 | 1,364,006,600.00 |
Capital Power Generator | 110 | 3,700,000.00 | 407,000,000.00 |
Capital Propulsion Engine | 165 | 4,629,035.61 | 763,790,875.32 |
Capital Sensor Cluster | 165 | 4,640,500.02 | 765,682,502.48 |
Capital Shield Emitter | 110 | 5,250,000.00 | 577,500,000.00 |
Capital Ship Maintenance Bay | 220 | 7,275,998.75 | 1,600,719,724.56 |
Total Cost | 14,074,432,834.77 | ||
Parts m3 | 26,950,000.00 |
Nyx Mothership Build Cost
Part | Quantity | Jita Average | Part Total |
Capital Armor Plates | 150 | 5,325,750.00 | 798,862,500.00 |
Capital Capacitor Battery | 150 | 4,426,793.36 | 664,019,003.97 |
Capital Clone Vat Bay | 200 | 7,799,999.99 | 1,559,999,998.00 |
Capital Computer System | 150 | 5,792,307.69 | 868,846,153.14 |
Capital Construction Parts | 200 | 4,199,999.13 | 839,999,825.70 |
Capital Corporate Hangar Bay | 200 | 5,962,885.28 | 1,192,577,055.64 |
Capital Drone Bay | 500 | 3,779,996.62 | 1,889,998,311.20 |
Capital Jump Drive | 220 | 6,200,030.00 | 1,364,006,600.00 |
Capital Power Generator | 100 | 3,700,000.00 | 370,000,000.00 |
Capital Propulsion Engine | 150 | 4,629,035.61 | 694,355,341.20 |
Capital Sensor Cluster | 150 | 4,640,500.02 | 696,075,002.25 |
Capital Shield Emitter | 100 | 5,250,000.00 | 525,000,000.00 |
Capital Ship Maintenance Bay | 200 | 7,275,998.75 | 1,455,199,749.60 |
Total Cost | 12,918,939,540.70 | ||
Parts m3 | 24,700,000.00 |
Nyx Mothership Estimated Cost: 12.919 B
Nyx Supercarrier Estimated Cost: 14.074 B
Difference: +1.155 B
I suspect that the BPO is not currently correct on SISI since they said they were removing the clone vat bays from the build mats.
In fact, it looks like you are comparing a research MOM BPO with a non researched SC BPO 😛 Or perhaps someone without Prod Eff V